loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Oct 31, 2024 149.97 7.23 0.83
Equity-Hind. Unilever Oct 31, 2024 133.49 6.44 0.72
Equity-ITC Oct 31, 2024 117.31 5.66 -5.66
Equity-M & M Oct 31, 2024 106.69 5.15 -1.79
Reverse Repo-TREPS Oct 31, 2024 96.78 4.67 73.06
Equity-Godrej Consumer Oct 31, 2024 94.14 4.54 3.36
Equity-Jubilant Food. Oct 31, 2024 75.41 3.64 12.77
Equity-Berger Paints Oct 31, 2024 72.40 3.49 -0.56
Equity-United Breweries Oct 31, 2024 68.89 3.32 -11.67
Equity-United Spirits Oct 31, 2024 66.75 3.22 5.99
Equity-Maruti Suzuki Oct 31, 2024 66.16 3.19 -4.31
Equity-Havells India Oct 31, 2024 64.01 3.09 4.27
Equity-Avenue Super. Oct 31, 2024 59.76 2.88 -23.61
Equity-Sapphire Foods Oct 31, 2024 57.23 2.76 2.25
Equity-Titan Company Oct 31, 2024 56.14 2.71 -14.56
Equity-Asian Paints Oct 31, 2024 55.78 2.69 -11.82
Equity-Eicher Motors Oct 31, 2024 54.75 2.64 3.73
Equity-P & G Hygiene Oct 31, 2024 54.23 2.62 37.46
Equity-Page Industries Oct 31, 2024 53.14 2.56 21.55
Equity-Bajaj Auto Oct 31, 2024 51.15 2.47 -36.26
Equity-Zomato Ltd Oct 31, 2024 50.27 2.42 -11.54
Equity-Go Fashion (I) Oct 31, 2024 41.94 2.02 0.25
Equity-Zydus Wellness Oct 31, 2024 41.77 2.01 1.10
Equity-TVS Motor Co. Oct 31, 2024 41.64 2.01 95.53
Equity-Trent Oct 31, 2024 39.21 1.89 -5.89
Equity-Tata Consumer Oct 31, 2024 35.99 1.74 93.04
Equity-Electronics Mart Oct 31, 2024 35.54 1.71 64.36
Equity-Bata India Oct 31, 2024 33.34 1.61 0.00
Equity-Somany Ceramics Oct 31, 2024 31.45 1.52 -4.59
Equity-Orient Electric Oct 31, 2024 27.58 1.33 2.93
Equity-PVR Inox Oct 31, 2024 26.69 1.29 -5.62
Equity-VST Industries Oct 31, 2024 25.56 1.23 28.13
Equity-Interglobe Aviat Oct 31, 2024 24.61 1.19 0.00
Equity-Vedant Fashions Oct 31, 2024 19.78 0.95 3.80
Equity-Westlife Food Oct 31, 2024 17.55 0.85 -19.50
Equity-Marico Oct 31, 2024 16.00 0.77 -7.97
Equity-Dixon Technolog. Oct 31, 2024 12.66 0.61 0.00
Equity-Ola Electric Oct 31, 2024 1.54 0.07 -72.32
Cash & Cash Equivalent-C C I Oct 31, 2024 0.53 0.03 67.79
Net CA & Others-Net CA & Others Oct 31, 2024 -4.63 -0.22 -134.73